![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 9.5 27.8 1/1/09 -14.5 1/5/09 317 0 0.00 4 26 1/1/09 E 29.96 76
---------------------------------------------------------------------------------------
TOT 9.5 27.8 1/1/09 -14.5 1/1/09 317 0 0.00 4 26 1/1/09 E 29.96 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 16.7 27.8 3:25pm 2.6 11:57pm 48 0 0.00 5 26 7:29am SE 29.77 74
2 3.4 12.5 2:03pm -6.0 7:48am 62 0 0.00 2 13 12:00am ENE 30.00 75
3 18.3 23.9 6:14pm 9.0 12:00am 47 0 0.00 7 20 9:00am E 29.98 79
4 2.4 22.4 12:00am -8.7 11:48pm 63 0 0.00 3 15 2:39am WSW 30.24 76
5 1.2 19.8 3:30pm -14.5 8:03am 64 0 0.00 1 9 12:00am E 30.04 77
6 17.2 23.9 2:55pm 8.6 12:00am 34 0 0.00 6 19 9:52am SE 29.62 75
---------------------------------------------------------------------------------------
TOT 9.5 27.8 1/1/09 -14.5 1/5/09 317 0 0.00 4 26 1/1/09 E 29.96 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:53pm 1/1/09 5 9:32pm 1/1/09 90 Wind Speed 25 8:32pm 1/1/09 0 5:09am 1/1/09 4 Wind Gust 26 7:29am 1/1/09 0 6:00am 1/2/09 9 In Humidity 20 11:31am 1/1/09 17 8:14am 1/1/09 19 Humidity 100 10:17pm 1/3/09 58 2:32pm 1/1/09 76 In Temp 64.1 10:21am 1/4/09 61.3 5:44am 1/1/09 62.6 Out Temp 27.8 3:25pm 1/1/09 -14.5 8:03am 1/1/09 9.5 Raw Barometer 30.38 7:26pm 1/4/09 29.51 1:50pm 1/6/09 29.96 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:53pm 1/1/09 5 9:32pm 1/1/09 90 Wind Speed 25 8:32pm 1/1/09 0 5:09am 1/1/09 4 Wind Gust 26 7:29am 1/1/09 0 6:00am 1/2/09 9 In Humidity 20 11:31am 1/1/09 17 8:14am 1/3/09 19 Humidity 100 10:17pm 1/3/09 58 2:32pm 1/2/09 76 In Temp 64.1 10:21am 1/4/09 61.3 5:44am 1/1/09 62.6 Out Temp 27.8 3:25pm 1/1/09 -14.5 8:03am 1/5/09 9.5 Raw Barometer 30.38 7:26pm 1/4/09 29.51 1:50pm 1/6/09 29.96 Total Rain 0.00 12:00am 1/1/09 0.00 12:00am 1/1/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 185 3:35am 91 12:00am 135 Wind Speed 19 9:52am 0 12:30am 6 Wind Gust 19 9:52am 0 3:30pm 11 In Humidity 19 2:55pm 18 12:00am 18 Humidity 99 12:43am 65 2:53pm 74 In Temp 63.3 12:30pm 61.6 3:00am 62.5 Out Temp 23.9 2:55pm 8.6 12:00am 17.3 Raw Barometer 29.77 12:00am 29.51 1:50pm 29.62 Total Rain 0.00 12:00am 0.00 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
4/6/2008 68 338 0 6 16 2 86 91 68 41.9 47.7 35.3 29.81 29.85 29.76 8.07 8.07 7.58
4/7/2008 315 338 0 4 17 0 88 92 81 34.1 36.2 31.5 29.96 30.19 29.79 8.07 8.07 8.05
4/8/2008 45 90 0 3 14 0 86 90 79 34.1 37.4 31.6 30.21 30.26 30.17 8.07 8.07 8.07
4/9/2008 0 338 0 2 13 0 83 92 68 35.6 43.2 31.4 30.27 30.34 30.20 8.07 8.07 8.07
4/10/2008 68 68 45 14 40 0 86 92 78 34.2 36.9 31.2 30.10 30.33 29.75 8.07 8.07 8.07
4/11/2008 22 45 0 4 29 0 92 93 90 31.8 33.2 29.5 29.67 29.86 29.59 8.07 8.07 7.95
4/12/2008 0 338 0 6 25 2 75 92 51 30.8 37.9 27.0 30.10 30.32 29.87 8.07 8.07 8.02
4/13/2008 45 338 0 3 14 0 56 69 41 33.8 46.0 24.9 30.41 30.45 30.33 8.07 8.07 8.07
4/14/2008 202 225 45 1 14 0 60 89 35 36.3 50.6 19.5 30.34 30.44 30.13 8.07 8.07 8.07
4/15/2008 158 180 135 5 31 1 56 71 44 49.2 60.0 37.7 29.84 30.12 29.62 8.07 8.07 8.07
4/16/2008 158 315 158 5 24 0 64 82 53 52.7 66.5 41.5 29.67 30.02 29.52 8.07 8.07 8.07
4/17/2008 68 338 0 1 17 0 67 92 35 43.8 56.4 30.7 30.13 30.23 30.03 8.07 8.07 8.07
4/18/2008 45 338 0 5 25 0 71 90 50 42.8 48.7 36.1 30.06 30.15 29.99 8.07 8.07 8.07
4/19/2008 45 338 0 5 20 2 86 91 67 41.6 44.9 39.1 30.05 30.14 29.98 8.07 8.07 8.04
4/20/2008 45 90 45 7 22 2 82 92 60 46.1 60.9 37.4 30.07 30.14 29.94 8.07 8.07 8.07
4/21/2008 135 338 22 7 27 2 77 91 49 53.7 71.2 40.2 29.96 30.03 29.88 8.07 8.07 7.44
4/22/2008 315 338 0 4 16 0 67 91 36 48.9 63.4 37.9 30.10 30.18 30.02 8.07 8.07 8.01
4/23/2008 202 202 112 2 18 0 50 80 27 56.6 73.3 36.8 30.17 30.25 30.07 8.07 8.07 8.07
4/24/2008 135 315 112 8 25 0 74 91 42 54.8 58.3 50.1 29.90 30.07 29.76 8.07 8.07 7.50
4/25/2008 315 338 0 6 22 1 92 93 89 40.4 49.9 35.5 29.72 29.88 29.53 8.07 8.07 7.50
4/26/2008 270 292 225 5 32 4 90 93 81 30.8 34.4 29.0 29.82 30.19 29.52 8.07 8.07 7.96
4/27/2008 248 338 225 3 15 1 66 86 47 35.0 43.1 26.2 30.23 30.29 30.18 8.07 8.07 8.07
4/28/2008 338 338 0 3 17 0 69 88 51 34.2 39.7 29.3 30.27 30.31 30.19 8.07 8.07 8.07
4/29/2008 202 248 0 2 12 0 60 88 35 39.8 50.9 27.5 30.20 30.28 30.08 8.07 8.07 8.07
4/30/2008 112 135 68 9 23 3 57 73 43 48.1 58.3 35.1 29.94 30.08 29.82 8.07 8.07 8.07
5/1/2008 45 68 22 13 33 6 63 79 48 51.9 64.3 44.1 29.74 29.86 29.66 8.07 8.07 8.07
5/2/2008 45 45 0 12 29 6 91 92 80 40.9 43.6 37.5 29.63 29.70 29.56 8.07 8.07 6.63
5/3/2008 315 338 0 8 26 0 60 93 35 44.8 54.9 36.6 29.84 30.00 29.62 8.07 8.07 7.93
5/4/2008 225 315 0 4 20 1 47 67 30 54.2 66.9 40.9 29.93 29.98 29.87 8.07 8.07 8.07
5/5/2008 158 338 0 2 15 0 62 87 39 48.7 59.8 35.4 30.07 30.14 29.99 8.07 8.07 8.07
5/6/2008 45 225 45 1 20 0 66 89 40 56.5 71.8 41.9 29.86 30.00 29.67 8.07 8.07 8.07
5/7/2008 315 338 0 6 22 0 62 92 35 56.1 66.3 46.0 29.80 29.91 29.64 8.07 8.07 7.75
5/8/2008 45 338 0 2 13 0 53 73 37 51.7 61.5 39.5 29.95 29.98 29.92 8.07 8.07 8.07
5/9/2008 45 338 0 2 12 0 54 78 35 52.6 62.8 40.7 30.00 30.04 29.96 8.07 8.07 8.07
5/10/2008 68 338 0 3 19 0 76 92 45 49.3 59.0 41.6 29.92 30.00 29.85 8.07 8.07 7.07
5/11/2008 338 338 0 6 22 1 68 92 40 46.9 58.7 36.6 29.96 30.02 29.87 8.07 8.07 8.03
5/12/2008 112 135 90 10 26 3 60 82 46 50.5 59.0 40.4 29.95 30.04 29.85 8.07 8.07 8.07
5/13/2008 135 315 112 5 20 1 77 92 63 52.0 60.4 45.4 29.84 29.96 29.78 8.07 8.07 7.89
5/14/2008 315 338 22 2 14 0 64 90 31 53.0 67.0 38.3 30.04 30.10 29.96 8.07 8.07 8.06
5/15/2008 202 338 0 2 17 0 61 89 30 58.2 71.1 44.3 30.08 30.14 30.00 8.07 8.07 8.07
5/16/2008 248 338 0 2 29 0 60 89 30 62.5 76.9 47.8 29.82 29.99 29.62 8.07 8.07 8.07
5/17/2008 315 338 0 4 30 0 48 66 31 58.2 69.3 49.3 29.73 29.79 29.65 8.07 8.07 8.07
5/18/2008 315 338 0 3 18 0 56 80 36 50.5 60.2 39.9 29.82 29.88 29.77 8.07 8.07 8.07
5/19/2008 68 315 45 3 14 0 75 92 52 46.2 53.1 41.6 29.80 29.86 29.75 8.07 8.07 7.95
5/20/2008 315 315 270 4 22 0 63 92 34 52.4 62.7 40.2 29.86 29.90 29.82 8.07 8.07 8.07
5/21/2008 315 338 0 2 14 0 54 78 39 54.4 67.0 39.4 29.86 29.91 29.80 8.07 8.07 8.07
5/22/2008 45 90 0 4 15 0 61 83 40 56.8 68.6 43.6 30.00 30.12 29.88 8.07 8.07 8.07
5/23/2008 68 90 45 9 23 3 65 85 46 56.0 67.2 44.4 30.22 30.27 30.14 8.07 8.07 8.07
5/24/2008 112 135 68 9 28 0 60 87 38 58.8 68.7 43.7 30.19 30.33 29.98 8.07 8.07 8.05
5/25/2008 135 135 0 3 23 0 85 91 64 62.0 67.5 59.0 29.79 29.99 29.62 8.07 8.07 7.25
5/26/2008 0 22 0 3 17 0 84 91 72 55.6 63.4 44.1 29.90 30.23 29.66 8.07 8.07 8.07
5/27/2008 0 22 0 4 20 0 68 91 42 48.7 59.3 37.1 30.41 30.46 30.27 8.07 8.07 8.07
5/28/2008 0 0 0 0 12 0 62 90 32 56.8 68.2 45.0 30.42 30.52 30.28 8.07 8.07 8.07
5/29/2008 0 360 0 5 21 0 10 21 0 45 52 42 79 91 69 64.5 70.1 62.5 54.4 58.6 50.8 30.14 30.28 29.84 8.10 8.51 8.03
5/30/2008 0 360 360 2 17 0 5 17 0 48 50 46 87 92 78 66.3 69.4 63.3 58.5 67.5 52.4 29.73 29.86 29.68 8.54 8.55 8.51
5/31/2008 0 360 360 1 14 0 5 14 0 46 53 44 78 92 48 71.1 77.9 67.0 61.9 75.6 52.5 29.88 29.94 29.78 8.60 8.77 8.55
6/1/2008 0 360 360 1 12 0 4 13 0 48 54 46 70 92 37 74.9 79.3 70.4 65.7 81.1 52.0 29.96 30.01 29.92 8.77 8.77 8.77
6/2/2008 0 360 11 3 14 0 8 15 0 44 46 43 71 81 57 74.6 78.4 72.1 59.2 64.7 55.0 29.99 30.06 29.94 8.77 8.77 8.77
6/3/2008 0 360 360 8 27 0 13 27 0 45 47 44 79 89 59 68.6 72.1 66.2 55.8 60.9 52.7 29.87 29.96 29.78 8.79 8.83 8.77
6/4/2008 0 360 15 2 11 0 5 11 0 47 49 47 86 92 80 65.2 67.5 63.5 55.7 63.4 50.5 29.73 29.80 29.70 8.83 8.83 8.83
6/5/2008 0 360 5 8 29 0 14 31 2 50 56 46 89 92 81 68.4 73.3 65.8 57.1 64.3 53.1 29.73 29.83 29.54 8.89 9.26 8.83
6/6/2008 0 360 17 7 27 0 17 30 0 56 63 53 81 91 69 69.4 72.1 67.0 63.9 70.8 56.9 29.48 29.70 29.29 9.36 9.40 9.26
6/7/2008 0 360 18 1 11 0 6 11 0 52 54 51 72 92 44 72.1 77.0 68.4 68.6 79.8 59.7 29.71 29.78 29.67 9.43 9.43 9.40
6/8/2008 0 360 360 2 13 0 5 13 0 50 51 50 75 90 53 74.3 76.3 72.3 64.4 75.8 56.7 29.75 29.83 29.67 9.46 9.60 9.43
6/9/2008 0 360 360 1 15 0 7 24 0 48 50 47 73 92 50 73.6 75.9 71.1 62.4 70.9 54.1 29.74 29.79 29.69 9.60 9.60 9.60
6/10/2008 0 360 360 2 14 0 6 14 0 48 48 47 76 87 54 73.4 75.4 71.4 61.3 70.8 54.5 29.88 30.02 29.78 9.60 9.60 9.60
6/11/2008 0 360 0 10 26 0 17 26 1 49 57 45 88 92 85 70.4 74.5 66.7 54.6 60.3 49.6 29.95 30.06 29.77 9.78 10.17 9.60
6/12/2008 0 360 0 2 24 0 8 25 0 55 61 52 77 92 49 71.5 77.0 67.5 67.0 75.7 57.9 29.74 29.86 29.65 10.21 10.20 10.17
6/13/2008 0 360 360 3 24 0 11 24 0 50 52 48 71 92 53 74.3 76.1 72.6 60.6 67.0 53.9 29.73 29.79 29.67 10.21 10.21 10.20
6/14/2008 0 360 360 1 23 0 9 34 0 49 50 48 70 90 49 73.2 76.6 70.4 64.3 74.6 55.9 29.77 29.86 29.74 10.22 10.33 10.21
6/15/2008 0 360 360 1 19 0 7 19 0 49 50 48 78 91 54 74.3 76.4 72.1 62.1 72.8 55.0 29.79 29.91 29.72 10.34 10.36 10.33
6/16/2008 0 360 360 2 16 0 9 16 0 47 49 46 65 88 41 72.4 74.7 70.9 59.8 69.3 50.5 29.97 30.05 29.90 10.36 10.36 10.36
6/17/2008 0 360 360 1 15 0 7 15 0 46 48 45 62 86 38 72.0 75.6 68.7 64.9 77.4 50.2 30.01 30.06 29.93 10.36 10.36 10.36
6/18/2008 0 360 360 0 12 0 4 12 0 45 47 44 57 83 32 74.6 78.0 71.6 65.8 78.7 51.7 29.95 30.01 29.88 10.36 10.36 10.36
6/19/2008 0 360 360 0 9 0 2 9 0 45 46 45 67 90 41 76.6 81.6 73.0 68.5 82.1 54.0 29.87 29.93 29.79 10.36 10.36 10.36
6/20/2008 0 360 5 1 21 0 6 21 0 44 46 38 63 92 39 81.5 84.7 78.0 71.2 85.3 58.0 29.89 29.94 29.85 10.36 10.36 10.36
6/21/2008 270 360 5 2 19 0 9 19 0 40 43 37 58 80 35 79.2 82.0 76.3 68.3 80.7 56.5 29.95 30.01 29.90 10.36 10.36 10.36
6/22/2008 270 360 5 1 14 0 7 14 0 45 49 41 74 88 53 77.9 79.9 76.3 64.4 74.4 54.7 29.94 30.00 29.92 10.37 10.40 10.36
6/23/2008 112 311 11 0 6 0 2 6 0 45 46 43 68 92 35 78.0 82.1 74.5 67.9 81.1 54.3 30.04 30.07 29.99 10.40 10.40 10.40
6/24/2008 225 355 5 0 10 0 5 11 0 44 45 43 62 76 44 81.5 85.3 78.2 74.0 83.6 64.3 29.97 30.05 29.86 10.40 10.40 10.40
6/25/2008 225 360 5 1 15 0 6 15 0 50 57 44 70 86 49 82.7 86.3 78.2 75.1 84.8 66.8 29.81 29.88 29.76 10.40 10.40 10.40
6/26/2008 90 343 57 0 6 0 3 6 0 48 53 45 70 86 48 80.8 83.7 77.3 72.6 82.7 60.9 29.81 29.87 29.72 10.40 10.40 10.40
6/27/2008 112 351 0 1 14 0 5 14 0 54 60 49 85 89 67 78.0 81.2 75.4 67.8 79.4 61.6 29.64 29.73 29.54 10.50 10.76 10.40
6/28/2008 270 360 5 1 15 0 8 15 0 50 53 49 80 92 58 76.0 78.2 73.5 63.4 72.2 55.3 29.58 29.69 29.53 10.76 10.76 10.76
6/29/2008 315 360 5 3 21 0 10 21 0 49 51 47 65 89 41 75.8 79.2 72.6 67.8 78.7 58.5 29.87 30.01 29.69 10.76 10.76 10.76
6/30/2008 270 360 5 0 11 0 4 11 0 48 49 45 64 89 35 78.1 82.1 74.9 69.3 83.8 53.8 30.01 30.08 29.92 10.76 10.76 10.76
7/1/2008 225 360 5 1 12 0 6 12 0 48 52 45 64 84 45 80.5 85.7 75.4 74.8 85.0 62.0 29.78 29.92 29.59 10.76 10.76 10.76
7/2/2008 315 360 5 2 17 0 10 17 0 45 50 41 62 84 44 78.3 84.3 70.6 70.8 77.1 57.0 29.75 30.01 29.55 10.76 10.76 10.76
7/3/2008 45 360 5 0 13 0 3 13 0 50 56 44 70 89 48 69.0 73.6 63.5 62.0 72.1 50.1 30.09 30.15 30.01 10.76 10.76 10.76
7/4/2008 135 331 18 0 10 0 3 10 0 47 51 43 68 92 40 74.6 79.7 70.1 67.0 80.2 51.0 30.01 30.08 29.92 10.76 10.76 10.76
7/5/2008 135 360 5 1 15 0 7 15 0 51 58 46 67 86 47 79.3 84.5 74.2 74.4 86.7 62.5 29.83 29.92 29.72 10.76 10.76 10.76
7/6/2008 135 360 5 0 11 0 4 12 0 50 58 45 66 78 46 83.6 88.6 79.5 77.9 91.1 69.0 29.72 29.80 29.68 10.76 10.76 10.76
7/7/2008 90 360 5 1 12 0 5 12 0 52 65 46 82 89 67 79.9 85.9 72.8 70.2 79.0 61.6 29.74 29.83 29.61 10.95 11.43 10.76
7/8/2008 292 360 5 2 18 0 9 19 0 51 53 49 71 90 45 79.5 82.0 77.3 69.4 78.9 60.3 29.75 29.89 29.65 11.43 11.43 11.43
7/9/2008 270 360 5 1 15 0 5 15 0 49 50 48 68 89 39 79.3 82.3 76.6 68.1 82.0 54.9 29.91 29.96 29.87 11.43 11.43 11.43
7/10/2008 90 360 5 3 23 0 7 23 0 55 62 48 84 89 75 77.2 81.6 74.0 66.2 72.0 60.9 29.84 29.96 29.77 11.70 11.94 11.43
7/11/2008 135 360 5 6 26 0 15 28 0 58 65 50 86 90 65 73.9 76.1 71.1 71.9 86.7 62.5 29.67 29.89 29.45 12.61 13.77 11.94
7/12/2008 270 360 5 2 22 0 13 22 0 47 52 42 65 90 43 72.8 76.6 68.7 67.1 74.7 58.3 29.76 29.84 29.69 13.78 13.78 13.77
7/13/2008 292 360 5 4 27 0 15 27 0 47 50 45 64 80 45 77.6 81.0 75.2 66.7 76.7 57.5 29.74 29.81 29.70 13.78 13.78 13.78
7/14/2008 225 355 5 0 9 0 3 9 0 48 53 45 69 89 41 78.6 83.3 74.2 69.8 83.5 56.2 29.82 29.88 29.73 13.78 13.78 13.78
7/15/2008 90 360 5 1 10 0 4 10 0 49 50 48 69 85 39 82.8 87.1 79.7 75.9 90.1 66.2 29.85 29.96 29.71 13.78 13.78 13.78
7/16/2008 135 360 5 1 16 0 5 16 0 50 51 48 83 89 61 82.5 86.1 80.5 71.4 81.9 64.5 29.97 30.08 29.90 13.84 13.87 13.78
7/17/2008 112 345 5 0 15 0 3 15 0 51 52 50 86 89 72 81.6 83.1 80.1 71.5 79.0 63.4 29.89 29.95 29.83 14.02 14.17 13.87
7/18/2008 22 360 5 1 12 0 3 12 0 50 51 49 75 90 46 82.5 85.5 80.3 72.0 83.7 62.0 29.92 29.94 29.87 14.17 14.17 14.17
7/19/2008 90 360 5 4 27 0 8 27 0 51 52 49 86 92 77 80.2 84.3 77.9 65.6 70.2 59.3 29.88 29.94 29.80 14.59 15.34 14.17
7/20/2008 292 360 5 1 12 0 4 12 0 53 53 52 85 92 74 77.3 80.6 75.0 67.1 78.5 58.7 29.89 29.95 29.85 15.34 15.34 15.34
7/21/2008 68 360 5 0 12 0 4 12 0 53 53 52 78 90 53 79.1 82.0 76.8 70.2 81.4 61.6 29.94 29.98 29.89 15.34 15.34 15.34
7/22/2008 90 360 5 3 15 0 7 15 0 52 53 50 75 92 52 79.8 82.0 78.0 68.7 78.0 58.1 30.06 30.12 29.97 15.34 15.34 15.34
7/23/2008 135 324 12 2 11 0 5 11 0 51 52 49 72 88 49 79.8 82.3 77.5 69.0 81.0 55.0 30.09 30.16 29.99 15.34 15.34 15.34
7/24/2008 135 348 5 2 15 0 7 15 0 54 60 50 78 88 61 80.6 82.9 77.7 72.2 80.0 65.5 29.91 30.00 29.85 15.34 15.34 15.34
7/25/2008 270 360 5 1 16 0 6 20 0 60 71 48 79 89 49 80.9 83.5 78.8 73.3 82.9 64.2 29.88 29.94 29.83 15.34 15.35 15.34
7/26/2008 270 360 5 1 13 0 6 13 0 50 57 43 68 86 43 78.9 85.7 73.3 70.5 83.4 58.6 29.93 30.00 29.85 15.35 15.35 15.35
7/27/2008 90 282 58 0 6 0 1 6 0 49 53 44 71 88 49 80.5 83.3 76.4 71.1 81.5 59.0 29.81 29.87 29.76 15.35 15.35 15.35
7/28/2008 135 180 42 2 14 0 5 14 0 51 53 49 77 90 56 80.9 83.9 77.9 72.4 82.3 59.0 29.80 29.84 29.72 15.35 15.35 15.35
7/29/2008 135 360 5 2 16 0 9 16 0 53 54 51 74 89 46 83.9 87.1 81.8 76.4 89.7 68.2 29.69 29.76 29.66 15.66 15.72 15.35
7/30/2008 270 360 5 0 11 0 5 11 0 51 52 50 72 89 49 84.4 86.7 82.3 73.7 86.8 62.9 29.70 29.74 29.66 15.72 15.72 15.72
7/31/2008 90 360 5 0 17 0 3 17 0 51 52 50 79 89 55 82.9 85.7 80.3 71.9 83.8 61.8 29.71 29.76 29.62 15.72 15.72 15.72
8/1/2008 315 360 5 0 16 0 5 16 0 50 52 42 69 89 40 83.1 85.5 80.8 72.8 84.0 61.6 29.83 29.91 29.74 15.72 15.72 15.72
8/2/2008 112 268 13 2 15 0 4 15 0 50 58 46 71 92 41 77.8 82.7 72.6 69.6 81.8 54.4 29.91 29.97 29.81 15.72 15.72 15.72
8/3/2008 90 355 5 4 23 0 9 24 0 58 62 52 85 89 75 77.6 81.2 74.9 68.0 72.4 63.3 29.82 29.88 29.75 16.60 17.78 15.72
8/4/2008 68 80 40 0 7 0 3 7 0 58 60 57 83 90 66 78.2 81.6 76.1 72.4 81.4 64.5 29.85 29.91 29.80 17.78 17.78 17.78
8/5/2008 292 360 5 0 12 0 3 12 0 56 57 54 74 90 43 80.8 83.5 78.4 72.4 85.8 61.6 29.97 30.01 29.90 17.78 17.78 17.78
8/6/2008 135 360 5 0 12 0 3 12 0 54 55 54 78 90 52 81.1 82.7 79.3 69.1 82.2 60.0 30.00 30.04 29.97 17.80 17.84 17.78
8/7/2008 22 360 5 0 9 0 2 11 0 53 54 49 73 89 46 79.7 81.4 77.9 67.8 81.3 58.2 30.06 30.11 30.02 17.84 17.84 17.84
8/8/2008 45 360 5 0 4 0 1 4 0 52 53 51 77 90 57 78.7 80.5 76.4 66.7 74.6 55.4 30.01 30.08 29.88 17.84 17.84 17.84
8/9/2008 68 360 5 2 13 0 5 13 0 52 53 50 73 92 48 79.2 81.6 77.2 69.8 84.1 58.2 29.92 30.03 29.89 17.84 17.84 17.84
8/10/2008 90 180 23 3 11 0 7 11 0 50 51 49 69 88 45 77.3 80.1 75.7 63.4 75.1 51.6 30.07 30.11 30.01 17.84 17.84 17.84
8/11/2008 135 360 19 2 12 0 6 12 0 51 52 50 73 92 50 76.5 78.6 74.3 67.3 78.5 55.7 29.97 30.06 29.84 17.84 17.84 17.84
8/12/2008 135 360 5 3 14 0 8 14 0 54 57 51 87 90 77 76.3 78.0 75.4 66.2 71.3 61.8 29.79 29.84 29.74 18.04 18.42 17.84
8/13/2008 135 262 34 0 5 0 2 5 0 56 57 55 82 90 63 76.1 79.2 73.6 67.9 79.3 59.5 29.80 29.83 29.78 18.43 18.43 18.42
8/14/2008 68 360 5 3 17 0 7 17 0 57 58 56 85 92 71 76.6 78.4 75.4 66.3 72.5 61.0 29.94 30.11 29.82 18.43 18.43 18.43
8/15/2008 68 360 5 0 6 0 3 6 0 56 57 54 74 89 46 76.0 78.8 73.8 66.7 81.7 54.9 30.17 30.22 30.11 18.43 18.43 18.43
8/16/2008 248 360 5 0 13 0 4 13 0 55 56 55 76 89 57 78.4 82.0 75.4 72.2 84.5 60.5 30.07 30.15 29.95 18.43 18.43 18.43
8/17/2008 225 355 5 0 14 0 5 14 0 55 55 53 73 90 51 81.4 84.3 78.8 74.7 87.1 64.4 29.90 29.97 29.81 18.43 18.43 18.43
8/18/2008 68 355 5 2 19 0 6 19 0 54 54 52 73 87 45 83.0 85.7 80.6 74.5 92.6 63.9 29.86 29.99 29.81 18.43 18.43 18.43
8/19/2008 90 181 5 3 10 0 7 11 0 53 55 52 80 92 63 81.6 84.1 79.7 70.3 81.5 58.2 30.01 30.06 29.97 18.43 18.43 18.43
8/20/2008 135 360 10 5 18 0 11 18 1 56 57 54 79 90 58 82.3 83.9 80.6 74.0 80.7 66.6 30.00 30.05 29.93 18.43 18.43 18.43
8/21/2008 135 355 5 7 25 0 14 25 0 55 56 53 79 89 58 81.9 83.7 80.3 72.5 83.6 65.4 29.88 29.94 29.78 18.43 18.43 18.43
8/22/2008 135 360 5 5 24 0 13 24 0 57 58 55 81 90 65 81.5 82.7 79.9 73.9 85.0 67.3 29.72 29.84 29.64 18.43 18.44 18.43
8/23/2008 292 360 5 1 16 0 8 16 0 56 57 55 71 86 50 78.5 81.8 77.0 63.7 74.1 55.9 30.00 30.09 29.84 18.44 18.44 18.44
8/24/2008 0 360 5 0 12 0 4 13 0 55 56 54 73 92 46 74.9 77.2 73.5 61.4 76.5 49.8 30.14 30.20 30.09 18.44 18.44 18.44
8/25/2008 90 161 42 1 12 0 4 13 0 54 56 50 66 91 34 73.2 74.9 71.4 62.9 74.9 49.7 30.10 30.17 30.03 18.44 18.44 18.44
8/26/2008 135 360 41 4 16 0 11 16 0 53 54 51 69 89 37 73.5 75.6 71.4 65.8 76.0 53.9 29.97 30.04 29.86 18.44 18.44 18.44
8/27/2008 135 360 5 3 20 0 8 20 0 55 59 53 86 90 77 73.7 75.0 72.8 65.2 68.9 59.2 29.81 29.92 29.63 18.62 19.61 18.44
8/28/2008 68 360 5 1 24 0 6 25 0 58 59 56 80 92 57 73.7 75.7 71.9 64.9 76.2 57.9 29.74 29.88 29.63 20.52 20.56 19.61
8/29/2008 225 360 5 0 12 0 4 12 0 56 57 55 74 92 45 74.1 77.0 71.8 65.4 81.2 51.2 29.91 29.96 29.86 20.56 20.56 20.56
8/30/2008 135 360 24 3 14 0 7 14 0 53 57 46 71 91 40 76.8 82.5 73.0 68.2 82.0 52.6 29.99 30.06 29.93 20.56 20.56 20.56
8/31/2008 135 360 5 5 23 0 12 23 0 55 60 47 70 88 44 78.2 81.0 75.4 73.4 83.0 64.8 29.94 30.00 29.89 20.56 20.56 20.56
9/1/2008 135 360 5 4 18 0 13 19 0 60 65 54 73 84 56 81.0 85.1 76.1 77.1 87.6 69.7 29.85 29.91 29.76 20.59 20.61 20.56
9/2/2008 135 360 5 2 16 0 10 16 0 58 58 56 86 90 79 82.1 84.7 78.6 68.7 76.3 54.4 29.88 30.11 29.76 20.87 21.07 20.61
9/3/2008 292 360 5 1 13 0 7 13 0 56 57 55 76 92 50 74.8 78.6 72.6 56.8 68.0 48.6 30.17 30.23 30.10 21.07 21.07 21.07
9/4/2008 90 355 5 3 15 0 7 16 0 56 57 54 79 92 57 69.4 72.6 68.0 55.7 63.5 48.5 30.02 30.14 29.91 21.07 21.07 21.07
9/5/2008 90 360 5 1 12 0 6 12 0 57 58 56 81 91 58 67.5 69.6 65.4 57.2 70.8 47.2 29.91 29.94 29.86 21.07 21.07 21.07
9/6/2008 225 351 5 1 11 0 6 11 0 57 58 56 77 91 53 68.4 70.4 66.4 59.2 70.4 50.6 29.94 29.99 29.91 21.07 21.07 21.07
9/7/2008 292 360 5 1 19 0 6 19 0 57 58 57 82 91 56 67.6 69.7 66.6 55.3 66.9 48.1 30.00 30.12 29.94 21.09 21.12 21.07
